<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How financially fit are you?</title>
	<atom:link href="http://moneysavingmom.com/2008/06/how-financially.html/feed" rel="self" type="application/rss+xml" />
	<link>http://moneysavingmom.com/2008/06/how-financially.html</link>
	<description>Helping You Be a Better Home Economist</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Stephanie @ Keeper of the Home</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288022</link>
		<dc:creator>Stephanie @ Keeper of the Home</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288022</guid>
		<description>I got a 93%, which I am fairly happy with. The major things for us are not owning our own home yet (we are saving up), not having our will in place (a goal we have for this year), not checking insurance rates often (because this really doesn&#039;t apply in Canada, at least not in BC), and not being 100% sure about our retirement plans. I think that&#039;s fairly minor, for where we&#039;re at in life.

The only other thing was that at the moment, we only have between 1-2 months savings, which we are working at bringing up to a full 3 months as soon as we can. It will feel so good to have those savings, and then go really hard on our house savings!

Fun quiz, thanks Crystal!
</description>
		<content:encoded><![CDATA[<p>I got a 93%, which I am fairly happy with. The major things for us are not owning our own home yet (we are saving up), not having our will in place (a goal we have for this year), not checking insurance rates often (because this really doesn&#8217;t apply in Canada, at least not in BC), and not being 100% sure about our retirement plans. I think that&#8217;s fairly minor, for where we&#8217;re at in life.</p>
<p>The only other thing was that at the moment, we only have between 1-2 months savings, which we are working at bringing up to a full 3 months as soon as we can. It will feel so good to have those savings, and then go really hard on our house savings!</p>
<p>Fun quiz, thanks Crystal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precious</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288021</link>
		<dc:creator>Precious</dc:creator>
		<pubDate>Mon, 16 Jun 2008 11:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288021</guid>
		<description>We scored a 99% but since we have been financially independent since our 50&#039;s I would be surprised if we hadn&#039;t!  We own our home outright and have for years; we pay cash for our cars; we use credit cards for convenience and pay them off every month; we have no debt whatsoever and have accumulated megabucks so that we can live financially independent for the rest of our lives.
</description>
		<content:encoded><![CDATA[<p>We scored a 99% but since we have been financially independent since our 50&#8242;s I would be surprised if we hadn&#8217;t!  We own our home outright and have for years; we pay cash for our cars; we use credit cards for convenience and pay them off every month; we have no debt whatsoever and have accumulated megabucks so that we can live financially independent for the rest of our lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288020</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Mon, 16 Jun 2008 08:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288020</guid>
		<description>86. Not too shabby. I had some recent issues that have built up a little credit card debt and I don&#039;t have a will....soon to change! It was an interesting quiz!
</description>
		<content:encoded><![CDATA[<p>86. Not too shabby. I had some recent issues that have built up a little credit card debt and I don&#8217;t have a will&#8230;.soon to change! It was an interesting quiz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288019</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 15 Jun 2008 22:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288019</guid>
		<description>94%.  We don&#039;t save for college, we save for retirement.  Our theory is Monkey boy can get student loans or scholarships (if he even chooses college), but no one is going to loan us money to retire.
</description>
		<content:encoded><![CDATA[<p>94%.  We don&#8217;t save for college, we save for retirement.  Our theory is Monkey boy can get student loans or scholarships (if he even chooses college), but no one is going to loan us money to retire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bay</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288018</link>
		<dc:creator>Bay</dc:creator>
		<pubDate>Sun, 15 Jun 2008 20:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288018</guid>
		<description>I got an 86%...not as high as I would like, but the areas that it figured I need to work on I am currently working on.  So, I don&#039;t feel so bad ;)
</description>
		<content:encoded><![CDATA[<p>I got an 86%&#8230;not as high as I would like, but the areas that it figured I need to work on I am currently working on.  So, I don&#8217;t feel so bad <img src='http://moneysavingmom.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288017</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sun, 15 Jun 2008 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288017</guid>
		<description>Scored a 92%. Still have some student loans from master&#039;s work, and we don&#039;t have a will because we have no kids. Hopefully it will be fun to take this later when I have my school debt paid off.
</description>
		<content:encoded><![CDATA[<p>Scored a 92%. Still have some student loans from master&#8217;s work, and we don&#8217;t have a will because we have no kids. Hopefully it will be fun to take this later when I have my school debt paid off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani Wegman</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288016</link>
		<dc:creator>Dani Wegman</dc:creator>
		<pubDate>Sat, 14 Jun 2008 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288016</guid>
		<description>92%
</description>
		<content:encoded><![CDATA[<p>92%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288015</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288015</guid>
		<description>89%--we have a what I consider a huge credit card debt.  Fortunately, we&#039;re on track to have it payed off by January.  Yay!

On nother note, isn&#039;t it crazy that people think it makes more sense to owe crazy debt on a house?  That kind of thinking drives me nuts.
</description>
		<content:encoded><![CDATA[<p>89%&#8211;we have a what I consider a huge credit card debt.  Fortunately, we&#8217;re on track to have it payed off by January.  Yay!</p>
<p>On nother note, isn&#8217;t it crazy that people think it makes more sense to owe crazy debt on a house?  That kind of thinking drives me nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie @ Moneysavingmethods.com</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288014</link>
		<dc:creator>Carrie @ Moneysavingmethods.com</dc:creator>
		<pubDate>Sat, 14 Jun 2008 13:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288014</guid>
		<description>Wow...that was fun!!  I am going to post that quiz on my blog.  Thanks for the link.

I scored 100%.

Woo, hoo!  I was so excited.  It it always nice to have confirmation that you are on track for your family!
</description>
		<content:encoded><![CDATA[<p>Wow&#8230;that was fun!!  I am going to post that quiz on my blog.  Thanks for the link.</p>
<p>I scored 100%.</p>
<p>Woo, hoo!  I was so excited.  It it always nice to have confirmation that you are on track for your family!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288013</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Sat, 14 Jun 2008 12:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288013</guid>
		<description>We got a 96% but I don&#039;t necessarily agree with the reasons why. I am very secure in what we are doing financially so that was good confirmation!!
</description>
		<content:encoded><![CDATA[<p>We got a 96% but I don&#8217;t necessarily agree with the reasons why. I am very secure in what we are doing financially so that was good confirmation!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelli</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288012</link>
		<dc:creator>kelli</dc:creator>
		<pubDate>Sat, 14 Jun 2008 09:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288012</guid>
		<description>I scored an 83% and I was surprised it was that high- thankfully it didn&#039;t ask how much debt we actually have.  :)  We&#039;re working on it though.
</description>
		<content:encoded><![CDATA[<p>I scored an 83% and I was surprised it was that high- thankfully it didn&#8217;t ask how much debt we actually have.  <img src='http://moneysavingmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   We&#8217;re working on it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288011</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sat, 14 Jun 2008 07:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288011</guid>
		<description>I scored and 87% and I also was surprised it was that high. This past year we just began following the Dave Ramsey plan and are still very much baby stepping, but the score made me feel better. If we had taken it a year ago it would be a definite F.
</description>
		<content:encoded><![CDATA[<p>I scored and 87% and I also was surprised it was that high. This past year we just began following the Dave Ramsey plan and are still very much baby stepping, but the score made me feel better. If we had taken it a year ago it would be a definite F.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Something Money</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288010</link>
		<dc:creator>20 Something Money</dc:creator>
		<pubDate>Sat, 14 Jun 2008 01:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288010</guid>
		<description>92% here, no will, 2 months savings, and still 1-5 thousand in CC bills.

Hopefully in a year or so, our score will be a little higher.

Thanks for this site.
</description>
		<content:encoded><![CDATA[<p>92% here, no will, 2 months savings, and still 1-5 thousand in CC bills.</p>
<p>Hopefully in a year or so, our score will be a little higher.</p>
<p>Thanks for this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288009</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Sat, 14 Jun 2008 00:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288009</guid>
		<description>I got a 98% and I have no clue why?
</description>
		<content:encoded><![CDATA[<p>I got a 98% and I have no clue why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owlhaven</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288008</link>
		<dc:creator>Owlhaven</dc:creator>
		<pubDate>Sat, 14 Jun 2008 00:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288008</guid>
		<description>I got a 93%.  We&#039;d be better off if we had more in rainy-day savings, but we have been using any extra to pay the mortgage down-- should have that taken care of in 5 years, so I was disappointed the quiz didn&#039;t give us &#039;credit&#039; for that. Also we have made the decision to let our kids pay for their own college--  I am sure we were dinged on the quiz for that. It was interesting to take this...thanks for sharing!

Mary, mom to many
</description>
		<content:encoded><![CDATA[<p>I got a 93%.  We&#8217;d be better off if we had more in rainy-day savings, but we have been using any extra to pay the mortgage down&#8211; should have that taken care of in 5 years, so I was disappointed the quiz didn&#8217;t give us &#8216;credit&#8217; for that. Also we have made the decision to let our kids pay for their own college&#8211;  I am sure we were dinged on the quiz for that. It was interesting to take this&#8230;thanks for sharing!</p>
<p>Mary, mom to many</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288007</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Fri, 13 Jun 2008 23:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288007</guid>
		<description>I scored a 64, but I think it&#039;s too high! I have no emergency fund, am 4 months behind on most bills, (mortgage too) and am $500 in the hole every month with my debt2income ratio.
</description>
		<content:encoded><![CDATA[<p>I scored a 64, but I think it&#8217;s too high! I have no emergency fund, am 4 months behind on most bills, (mortgage too) and am $500 in the hole every month with my debt2income ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288006</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Fri, 13 Jun 2008 23:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288006</guid>
		<description>What a fun tool!  I love that it includes several different aspects of financial fitness - I&#039;ve seen many people focus on one and neglect the others.

We scored 99% - we don&#039;t pay to have our credit monitored.  I&#039;m glad to know that we&#039;re &quot;financially fit.&quot;  Like another commenter, we too have a son with a disability so it&#039;s really important for us to be saving for our future.

Thanks for sharing this!
</description>
		<content:encoded><![CDATA[<p>What a fun tool!  I love that it includes several different aspects of financial fitness &#8211; I&#8217;ve seen many people focus on one and neglect the others.</p>
<p>We scored 99% &#8211; we don&#8217;t pay to have our credit monitored.  I&#8217;m glad to know that we&#8217;re &#8220;financially fit.&#8221;  Like another commenter, we too have a son with a disability so it&#8217;s really important for us to be saving for our future.</p>
<p>Thanks for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288005</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 13 Jun 2008 22:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288005</guid>
		<description>Sigh, I only scored a 90%.  I think it was because we only have about 1 month of emergency fund and we don&#039;t really have a budget.
</description>
		<content:encoded><![CDATA[<p>Sigh, I only scored a 90%.  I think it was because we only have about 1 month of emergency fund and we don&#8217;t really have a budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrie</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288004</link>
		<dc:creator>carrie</dc:creator>
		<pubDate>Fri, 13 Jun 2008 21:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288004</guid>
		<description>I was pleased to get a 95%, my financially savvy husband received a 97. Fun quiz!
</description>
		<content:encoded><![CDATA[<p>I was pleased to get a 95%, my financially savvy husband received a 97. Fun quiz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy F</title>
		<link>http://moneysavingmom.com/2008/06/how-financially.html/comment-page-1#comment-288003</link>
		<dc:creator>Amy F</dc:creator>
		<pubDate>Fri, 13 Jun 2008 21:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://moneysavingmom.net/2008/06/how-financially.html#comment-288003</guid>
		<description>92% here. We just started budgeting and plan to have 3 months&#039; emergency fund, but it&#039;s not there yet.  We have student loan debt, but the rate is under 3%, so we&#039;re only paying the minimum on that for now, which is about $100/mo.  We got a will this year and my husband has a 457b. We&#039;ve got life insurance and I just cut my car insurance in half switching providers.  We refinanced the house when the rates dipped in January, saving us $75/mo (although the loan grew 2K to cover closing costs).  We stopped using credit cards entirely last month.  We aren&#039;t saving for our kids&#039; education, but my parents are (I didn&#039;t count that).
</description>
		<content:encoded><![CDATA[<p>92% here. We just started budgeting and plan to have 3 months&#8217; emergency fund, but it&#8217;s not there yet.  We have student loan debt, but the rate is under 3%, so we&#8217;re only paying the minimum on that for now, which is about $100/mo.  We got a will this year and my husband has a 457b. We&#8217;ve got life insurance and I just cut my car insurance in half switching providers.  We refinanced the house when the rates dipped in January, saving us $75/mo (although the loan grew 2K to cover closing costs).  We stopped using credit cards entirely last month.  We aren&#8217;t saving for our kids&#8217; education, but my parents are (I didn&#8217;t count that).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  moneysavingmom.com/2008/06/how-financially.html/feed ) in 0.29841 seconds, on Feb 10th, 2012 at 7:10 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 8:10 am UTC -->
